Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range (deg. Celsius) | 5-50 deg C |
Power (W) | 120 W |
Humidity (%) | 58 % |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Outer ppgi powder coated inner s.s 304##Stainless Steel |
Temperature Range | -40- 120 |
Brand | Cleanzar |
Phase | Three Phase |
Size | Chamber size- 24"x24"x36" |
Accuracy | Humidity - 0.2- 0.9% RH |
Number Of Chambers | 1 |
Voltage | 220-230 V AC |
Temp Range | -40-120 |
Model Number | CIDCTC24 |
Light Source | Led lights fitted inside the chamber |
Relative Humidity | 10%- 98% RH |
Surface Treatment | Hmi controlling |
Frequency | 50 Hz |
Cyclic Timer | 0-24 |
These are test chambers to study different growth pattern under controlled environmental conditions. Heavy duty robust construction with inner chamber made of stainless steel and outer made of M.S. sheet duly enamel painted. Glass window allows inspection of samples without disturbing the inner chamber temperature. Four stainless steel adjustable shelves are provided with the unit. Air circulation fan is also fitted in the unit for temperature o o ouniformity. Temperature range from -40 C to 120 C ±0.5 C is controlled by dual setting digital temperature Indicator cum controller and humidity is controlled by imported humidistat from ambient to 98% humidity accuracy +/-0.2-0.9%RH. It is also provided with exterior illumination achieved by fluorescent tube and 0-24 cyclic timer.
Product Details:
Minimum Order Quantity | 5 Litre |
Brand | Cleanzar |
Additional Information: